<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Choice Refreshments</title>
	<atom:link href="http://blog.perfectchoicevending.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.perfectchoicevending.com</link>
	<description>Your complete refreshment source</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PepsiCo Rolls Out SoBe Coconut Water-Infused Lifewater</title>
		<link>http://blog.perfectchoicevending.com/pepsico-rolls-out-sobe-coconut-water-infused-lifewater/</link>
		<comments>http://blog.perfectchoicevending.com/pepsico-rolls-out-sobe-coconut-water-infused-lifewater/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:35:49 +0000</pubDate>
		<dc:creator>lorena</dc:creator>
				<category><![CDATA[Healthier Options from the vending machine]]></category>
		<category><![CDATA[coconut water]]></category>
		<category><![CDATA[Healthier vending options]]></category>
		<category><![CDATA[SoBe Water]]></category>
		<category><![CDATA[vending miami]]></category>

		<guid isPermaLink="false">http://blog.perfectchoicevending.com/?p=216</guid>
		<description><![CDATA[PepsiCo&#8217;s SoBe Lifewater is rolling out in three new flavors infused with coconut water. The new Pacific coconut, pomegranate nectarine and mango mandarin varieties contain 10% coconut water and other natural flavors and are naturally sweetened. They are packaged in 20-fl.oz. bottles.  Look for this product in select Perfect Choice vending machines.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">PepsiCo&#8217;s <a title="SoBe Website" href="http://sobe.com/" target="_blank">SoBe</a> Lifewater is rolling out in three new flavors infused with coconut water. The new Pacific coconut, pomegranate nectarine and mango mandarin varieties contain 10% coconut water and other natural flavors and are naturally sweetened. They are packaged in 20-fl.oz. bottles.  Look for this product in select Perfect Choice vending machines.  <a href="http://www.sobe.com/#!/home/skinsuit"><img class="size-medium wp-image-217 aligncenter" title="sobe_lifewater" src="http://blog.perfectchoicevending.com/wp-content/uploads/sobe_lifewater-267x300.jpg" alt="sobe_lifewater" width="235" height="289" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perfectchoicevending.com/pepsico-rolls-out-sobe-coconut-water-infused-lifewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Chocolate North America Reveals Sixth M&amp;M&#8217;s Character: Ms. Brown To Appear In Ad During Super Bowl XLVI</title>
		<link>http://blog.perfectchoicevending.com/mars-chocolate-north-america-reveals-sixth-mms-character-ms-brown-to-appear-in-ad-during-super-bowl-xlvi/</link>
		<comments>http://blog.perfectchoicevending.com/mars-chocolate-north-america-reveals-sixth-mms-character-ms-brown-to-appear-in-ad-during-super-bowl-xlvi/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:13:13 +0000</pubDate>
		<dc:creator>lorena</dc:creator>
				<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[Vending Market News]]></category>
		<category><![CDATA[M&M's]]></category>
		<category><![CDATA[M&M'S® Facts]]></category>
		<category><![CDATA[Ms Brown]]></category>
		<category><![CDATA[www.twitter.com/mmsbrown]]></category>

		<guid isPermaLink="false">http://blog.perfectchoicevending.com/?p=211</guid>
		<description><![CDATA[The anouncement was make in a press release January 17th, 2012 &#8220;We&#8217;re very excited to introduce Ms. Brown to the world,&#8221; said Debra A. Sandler, Chief Consumer Officer, Mars Chocolate North America. &#8220;Now is the time for Ms. Brown to step into the spotlight &#8212; and there&#8217;s no bigger spotlight than Super Bowl Sunday.&#8221; Like all [...]]]></description>
			<content:encoded><![CDATA[<p>The anouncement was make in a press release January 17th, 2012</p>
<p>&#8220;We&#8217;re very excited to introduce Ms. Brown to the world,&#8221; said Debra A. Sandler, Chief Consumer Officer, Mars Chocolate North America. &#8220;Now is the time for Ms. Brown to step into the spotlight &#8212; and there&#8217;s no bigger spotlight than Super Bowl Sunday.&#8221;</p>
<p>Like all of her fellow M&amp;M&#8217;S spokescandies, Ms. Brown has her own distinct personality, which is rooted in her wisdom, high intelligence and sharp wit. Her unmatched knowledge of milk chocolate vaulted her to the position of Chief Chocolate Officer &#8212; a position she&#8217;s excelled in for seventy years, helping make M&amp;M&#8217;S one of the most popular milk chocolate candies in the world.</p>
<p>M&amp;M&#8217;S will unveil the first images of Ms. Brown during special events at The Grove in Los Angeles, as well as M&amp;M&#8217;S World in New York City on Monday, January 30, 2012, at 3:00 p.m. ET. Fans can also watch the reveal event live on Facebook at www.facebook.com/mms.</p>
<p>Following the Super Bowl ad, which was created by BBDO New York, Ms. Brown plans to stay in the national spotlight throughout 2012 to showcase M&amp;M&#8217;S milk chocolate credentials. She&#8217;ll be featured in a series of television, print and digital ads, in-store displays, promotions, as well as on Facebook and Twitter.<img class="size-full wp-image-212 alignright" title="mm-ms-brown_profile_teaser" src="http://blog.perfectchoicevending.com/wp-content/uploads/mm-ms-brown_profile_teaser.jpg" alt="M&amp;M Mars Ms Brown Teaser" width="286" height="408" /></p>
<p>To learn more about Ms. Brown, visit www.facebook.com/mms or follow her on Twitter at www.twitter.com/mmsbrown.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perfectchoicevending.com/mars-chocolate-north-america-reveals-sixth-mms-character-ms-brown-to-appear-in-ad-during-super-bowl-xlvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Tea</title>
		<link>http://blog.perfectchoicevending.com/tea/</link>
		<comments>http://blog.perfectchoicevending.com/tea/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:24:54 +0000</pubDate>
		<dc:creator>lorena</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Pepsico]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.perfectchoicevending.com/pepsico/</guid>
		<description><![CDATA[Did you know Tea is the second most consumed drink in the world after water? Retail sales in supermarkets passed $2.15 billion in 2010, the first time in history that more tea was imported to the United States than England. For maximizing the health benefits of tea, it is best to have a cup right [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know Tea is the second most consumed drink in the world after water? Retail sales in supermarkets passed $2.15 billion in 2010, the first time in history that more tea was imported to the United States than England. For maximizing the health benefits of tea, it is best to have a cup right after it has been brewed. Try not to add sugar to tea because that can turn a zero calorie drink into one that contains as many calories as soda. Tea specialists recommend drinking around three cups a day, but there are healthy populations that average as many as six a day! Tea is a delicious tasting drink that is also good for you. Indulge in a cup today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perfectchoicevending.com/tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Pick Snacking</title>
		<link>http://blog.perfectchoicevending.com/fit-pick-snacking/</link>
		<comments>http://blog.perfectchoicevending.com/fit-pick-snacking/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:39:44 +0000</pubDate>
		<dc:creator>lorena</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://blog.perfectchoicevending.com/fit-pick-snacking/</guid>
		<description><![CDATA[Obesity is becoming an increasingly complicated health concern in this country. Diet and exercise are two of the most important ways we can help curb over-eating and unhealthy eating. Look for vending machines with the Fit Pick Sticker on them. Fit Pick vending machines represent the 35-10-35 Nutrition Standards. Snacks that qualify have less than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-206" title="Fit Pick Stiker" src="http://blog.perfectchoicevending.com/wp-content/uploads/screen-shot-2011-12-12-at-113845-am1-150x150.png" alt="Fit Pick Stiker" width="150" height="150" />Obesity is becoming an increasingly complicated health concern in this country. Diet and exercise are two of the most important ways we can help curb over-eating and unhealthy eating. Look for vending machines with the Fit Pick Sticker on them. Fit Pick vending machines represent the 35-10-35 Nutrition Standards. Snacks that qualify have less than 35% fat, less than 10% saturated fat, and less than 35% of total weight from sugar. Here at Perfect Choice Refreshments, we proudly support the Fit Pick initiative and provide you with healthier options in our vending machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perfectchoicevending.com/fit-pick-snacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much sodium in a teaspoon of salt?</title>
		<link>http://blog.perfectchoicevending.com/how-much-sodium-in-a-teaspoon-of-salt/</link>
		<comments>http://blog.perfectchoicevending.com/how-much-sodium-in-a-teaspoon-of-salt/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:30:32 +0000</pubDate>
		<dc:creator>lorena</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[fit pick program]]></category>
		<category><![CDATA[healthy snacking]]></category>
		<category><![CDATA[tips on healthy snacks]]></category>
		<category><![CDATA[wellness program for workplace or schools]]></category>

		<guid isPermaLink="false">http://blog.perfectchoicevending.com/?p=198</guid>
		<description><![CDATA[The American Heart Association Healthy American adults should eat less than 2,300 milligrams of sodium a day. This is about 1 teaspoon of sodium chloride (salt). To illustrate, the following are sources of sodium in the diet. 1/4 teaspoon salt = 575 mg sodium 1/2 teaspoon salt = 1,150 mg sodium 3/4 teaspoon salt = [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]><br />
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<p> <![endif]--></p>
<p class="MsoNormal">The American Heart Association</p>
<p><span style="color: black;">Healthy American adults should <a href="http://wiki.answers.com/Q/How_much_sodium_in_a_teaspoon_of_salt##"><span class="itxtrstitxtrstspanitxthookspan"><span style="color: darkgreen;">eat</span></span></a> less than 2,300 milligrams of sodium a day. This is about 1 teaspoon of sodium chloride (salt). To illustrate, the following are sources of sodium in the diet. </span></p>
<p><span style="color: black;">1/4 teaspoon salt </span></p>
<p><span style="color: black;">= 575 mg sodium </span></p>
<p><span style="color: black;">1/2 teaspoon salt </span></p>
<p><span style="color: black;">= 1,150 mg sodium </span></p>
<p><span style="color: black;">3/4 teaspoon salt </span></p>
<p><span style="color: black;">= 1,725 mg sodium </span></p>
<p><span style="color: black;">1 teaspoon salt </span></p>
<p><span style="color: black;">= 2,300 mg sodium </span></p>
<p><span style="color: black;">1 teaspoon baking soda </span></p>
<p><span style="color: black;">= 1000 mg sodium</span></p>
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://blog.perfectchoicevending.com/how-much-sodium-in-a-teaspoon-of-salt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Pop-Tarts World&#8221; Opens in New York City&#8217;s Times Square</title>
		<link>http://blog.perfectchoicevending.com/pop-tarts-world-opens-in-new-york-citys-times-square/</link>
		<comments>http://blog.perfectchoicevending.com/pop-tarts-world-opens-in-new-york-citys-times-square/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:13:25 +0000</pubDate>
		<dc:creator>lorena</dc:creator>
				<category><![CDATA[Vending Market News]]></category>
		<category><![CDATA[Vending]]></category>
		<category><![CDATA[vending news]]></category>

		<guid isPermaLink="false">http://blog.perfectchoicevending.com/?p=180</guid>
		<description><![CDATA[Pop Tarts has joined Hershey and M&#38;Ms on New York’s Times Square stage. The 3,200-square-foot shop is located on the south side of 42nd Street between Sixth Avenue and Broadway. The store opened Tuesday August 10th; its focal point will be its Cafe which serves about 30 snacks and desserts. Visitors can also build their [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; color: black;"><span style="font-size: small;"><span style="font-family: Verdana; color: black;">Pop Tarts has joined Hershey and M&amp;Ms on New York’s Times Square stage. The 3</span><span style="font-family: Verdana;">,200-square-foot shop is located on the south side of 42nd Street between Sixth Avenue and Broadway.</span></span></span></p>
<p><span style="font-family: Verdana; color: black;"><span style="font-size: small;">The store opened Tuesday August 10<sup>th</sup>; its focal point will be its Cafe which serves about 30 snacks and desserts. Visitors can also build their own Pop-Tarts, starting with a basic pastry and asking servers to add from an array of frostings, toppings and drizzle.</span></span></p>
<p><span style="font-family: Verdana;"><span style="font-size: small;">Consumers can also buy merchandise and design their own shirts plus use the computer screens at the side of the store providing access to </span><a href="http://poptartsworld.com/" target="_"><span style="font-size: small;">PopTartsWorld.com</span></a><span style="font-size: small;">, social media sites and Pop-Tarts video games. <span style="mso-spacerun: yes;"> </span><span style="mso-spacerun: yes;"> </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perfectchoicevending.com/pop-tarts-world-opens-in-new-york-citys-times-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;M&#8217;S® Facts</title>
		<link>http://blog.perfectchoicevending.com/mms%c2%ae-facts/</link>
		<comments>http://blog.perfectchoicevending.com/mms%c2%ae-facts/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:24:56 +0000</pubDate>
		<dc:creator>lorena</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[M&M'S® Facts]]></category>

		<guid isPermaLink="false">http://blog.perfectchoicevending.com/?p=175</guid>
		<description><![CDATA[The little &#8220;m&#8217;s&#8221; weren&#8217;t printed on the candies until 1950, and were originally black, not white like you see today!]]></description>
			<content:encoded><![CDATA[<p><strong></p>
<h3 class="sIFR-replaced">
<h3 class="sIFR-replaced">The little &#8220;m&#8217;s&#8221; weren&#8217;t printed on the candies until 1950, and were originally black, not white like you see today!</h3>
</h3>
<p></strong></p>
<p><a href="http://www.m-ms.com"><img class="aligncenter size-full wp-image-176" title="char_spotlight_green" src="http://blog.perfectchoicevending.com/wp-content/uploads/char_spotlight_green.png" alt="char_spotlight_green" width="388" height="325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perfectchoicevending.com/mms%c2%ae-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-calorie Sweeteners Do Not Cause Overeating Study Indicates</title>
		<link>http://blog.perfectchoicevending.com/zero-calorie-sweeteners-do-not-cause-overeating-study-indicates/</link>
		<comments>http://blog.perfectchoicevending.com/zero-calorie-sweeteners-do-not-cause-overeating-study-indicates/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:03:58 +0000</pubDate>
		<dc:creator>lorena</dc:creator>
				<category><![CDATA[Vending Market News]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://blog.perfectchoicevending.com/?p=166</guid>
		<description><![CDATA[A new study published in the journal Appetite suggests that People do not compensate with extra calories after consuming foods and drinks sweetened with zero-calorie sweeteners, Research has suggested that consuming low- or zero-calorie foods and beverages can prompt the brain to expect calories that do not arrive, thereby triggering hunger and subsequent overeating. However, the [...]]]></description>
			<content:encoded><![CDATA[<h4 class="introduction">A new study published in the journal <em>Appetite </em>suggests that People do not compensate with extra calories after consuming foods and drinks sweetened with zero-calorie sweeteners,</h4>
<div id="story" class="story">
<p>Research has suggested that consuming low- or zero-calorie foods and beverages can prompt the brain to expect calories that do not arrive, thereby triggering hunger and subsequent overeating. However, the findings of this latest study suggest that this may not be the case.</p>
<p>The researchers tested the effect of  stevia, aspartame or sucrose on satiety, hunger and blood glucose and inulin levels in both lean and obese individuals. They gave participants a stevia, aspartame or sucrose-sweetened pre-meal snack 20 minutes before meals, with each of the stevia and aspartame-sweetened snacks containing 290 calories, while the sucrose-sweetened snacks contained 493 calories.</p>
<p>At meals, participants were told they could consume as much or as little as they liked.</p>
<p>The researchers wrote: <em>“Participants did not compensate by eating more at either their lunch or dinner meal and reported similar levels of satiety when they consumed lower calorie preloads containing stevia or aspartame than when they consumed higher calorie preloads containing sucrose.”</em></p>
<p>Source: <em>Appetite</em></p>
<p>Vol. 55 (2010), pp. 37-43</p>
<p><em>“Effects of stevia, aspartame, and sucrose on food intake, satiety, and postprandial glucose and insulin levels”</em></p>
<p>Authors: Stephen Anton, Corby Martin, Hongmei Han, Sandra Coulon, William Cefalu, Paula Geiselman, Donald Williamson</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.perfectchoicevending.com/zero-calorie-sweeteners-do-not-cause-overeating-study-indicates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Tea&#8217;s</title>
		<link>http://blog.perfectchoicevending.com/organic-teas/</link>
		<comments>http://blog.perfectchoicevending.com/organic-teas/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:20:46 +0000</pubDate>
		<dc:creator>lorena</dc:creator>
				<category><![CDATA[Healthier Options from the vending machine]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[healthy snacking]]></category>

		<guid isPermaLink="false">http://blog.perfectchoicevending.com/?p=157</guid>
		<description><![CDATA[Perfect Choice now offers customers Honey Green Tea, Pomegranate Blue and Peach White Tea. These products are Certified Organic &#8211; High in antioxidants &#8211; low in sugar &#8211; REFRESHING, GREAT TASTING AND GOOD FOR YOU. Brewed with antioxidant-rich organic tea leaves, Honest Tea&#8217;s line of delicious organic thirst quenchers offer the fruit flavor and health benefits [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Perfect Choice now offers customers Honey Green Tea, Pomegranate Blue and Peach White Tea. These products are Certified Organic &#8211; High in antioxidants &#8211; low in sugar &#8211; REFRESHING, GREAT TASTING AND GOOD FOR YOU.</p>
<p>Brewed with antioxidant-rich organic tea leaves, Honest Tea&#8217;s line of delicious organic thirst quenchers offer the fruit flavor and health benefits of those super-sweet fruit drinks, but with less than 50 calories per serving. All Honest Tea and Honest Ade varieties are USDA certified organic. Served in 16.9 fl. oz.  environmentally-friendly PET bottles that are 22% lighter, saving more than a million pounds of plastic per year.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_162" class="wp-caption aligncenter" style="width: 93px;">
<dt class="wp-caption-dt"><a href="http://www.honesttea.com/"><img class="size-full wp-image-162 " title="honey-green-tea" src="http://blog.perfectchoicevending.com/wp-content/uploads/honey-green-tea1.jpg" alt="honey-green-tea" width="83" height="207" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.perfectchoicevending.com/organic-teas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Indicates Pistachios&#8217; Health Benefits</title>
		<link>http://blog.perfectchoicevending.com/research-indicates-pistachios-health-benefits/</link>
		<comments>http://blog.perfectchoicevending.com/research-indicates-pistachios-health-benefits/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:00:24 +0000</pubDate>
		<dc:creator>lorena</dc:creator>
				<category><![CDATA[Vending Market News]]></category>
		<category><![CDATA[pistachios' health benefits]]></category>

		<guid isPermaLink="false">http://blog.perfectchoicevending.com/?p=130</guid>
		<description><![CDATA[Pistachios may do more for the heart, blood sugar and waistline than many other snack food choices, according to research presented at Experimental Biology 2009 in New Orleans. Several studies have previously shown that pistachios – and tree nuts in general – do not contribute to overweight or obesity, when consumed in moderation. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>Pistachios may do more for the heart, blood sugar and waistline than many other snack food choices, according to research presented at Experimental Biology 2009 in New Orleans.</p>
<p>Several studies have previously shown that pistachios – and tree nuts in general – do not contribute to overweight or obesity, when consumed in moderation. In fact, more recent studies suggest that nut consumption is linked to a lower body mass index – a marker for overweight and obesity, and pistachios are thought to provide a high satiety value that may help curb appetite, making adherence to a calorie-reduced diet easier.</p>
<p><a title="Vending Market Watch" href="http://www.vendingmarketwatch.com/web/online/VendingMarketWatch-News/Research-Indicates-Pistachios-Health-Benefits/1$24818&amp;ref=nl" target="_blank">to read more press here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.perfectchoicevending.com/research-indicates-pistachios-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

